Built above The Rest
The consented scheme comprises two terraces of high specification urban logistics and light industrial warehouses.
The individual units cover a wide range of sizes and can be efficiently consolidated to accommodate larger requirements:
- 
                8m minimum  
 eaves height
- 
                First floor  
 concrete mezzanine
- 
                37.5kn/m2  
 floor loading
- 
                Surface level  
 loading doors
- 
                Units can  
 be combined
- 
                Power capacity  
 of 1MVA
| Unit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Sq Ft | LET | 9,353 | 10,280 | 16,430 | 8,867 | 6,868 | 5,403 | 5,203 | 62,398 | 
| Sq M | LET | 868.9 | 955.1 | 1,526.4 | 823.8 | 638.0 | 501.3 | 483.3 | 5,796.8 | 
| Unit | Sq Ft | Sq M | 
|---|---|---|
| 1 | LET | LET | 
| 2 | 9,353 | 868.9 | 
| 3 | 10,280 | 955.1 | 
| 4 | 16,430 | 1,526.4 | 
| 5 | 8,867 | 823.8 | 
| 6 | 6,868 | 638.0 | 
| 7 | 5,403 | 501.3 | 
| 8 | 5,203 | 483.3 | 
| Total | 62,398 | 5,796.8 | 
Measurements in GEA
 
         
         
         
           
                 
                 
                 
                 
       
         
                 
                 
       
   
     
     
     
     
     
     
     
   
       
               
               
 